De dónde vienen mis followers en Twitter?
Analysis of MartaSalazar's Twitter followers
Chile | 37.91% |
Germany | 11.81% |
España | 5.49% |
USA | 4.95% |
Argentina | 4.12% |
Austria | 3.3% |
Venezuela | 3.02% |
Mexico | 2.47% |
Colombia | 1.65% |
France | 1.65% |
Ukraine | 1.65% |
Italy | 1.37% |
Switzerland | 1.1% |
Bolivia | 0.82% |
Brazil | 0.55% |
Australia | 0.55% |
Canada | 0.55% |
Peru | 0.55% |
Kosovo | 0.55% |
Finland | 0.27% |
Greece | 0.27% |
Israel | 0.27% |
Mozambique | 0.27% |
South Africa | 0.27% |
Uruguay | 0.27% |
Iran | 0.27% |
Ireland | 0.27% |
Honduras | 0.27% |
Cuba | 0.27% |
Guatemala | 0.27% |
Armenia | 0.27% |
Costa Rica | 0.27% |
Panama | 0.27% |
Oman | 0.27% |
Hungary | 0.27% |
Macedonia | 0.27% |
Nicaragua | 0.27% |
China | 0.27% |
No hay comentarios:
Publicar un comentario